User Fees
User fees help the Township keep the cost of property taxes down by making sure that services which only a few people choose to use are not paid for by everyone.
Each year the Township looks at all of its user fees and the cost of delivering services to decide if any changes need to be made. Some fees are adjusted automatically on January 1st to reflect the rate of inflation. Other fees change based on direction from Council.
2024 User Fee Schedule
Fee Description | Unit of Measure | 2024 Rate (HST applicable) |
---|---|---|
General Black/White Copying & Printing | per side | $0.50 |
General Colour Copying & Printing | per side | $0.75 |
Burial Certificate/Permit | per person | $15.00 |
Tax Certificate | per property | $60.00 (HST exempt) |
Zoning Certificate | per property | $60.00 (HST exempt) |
Building Work Order | per property | $50.00 (HST exempt) |
Drainage Assessment | per property | $50.00 (HST exempt) |
NSF Fess or Returned Cheque/PAP | per payment | $35.00 |
Tax Bill Re-Print | per bill | $10.00 |
Lottery Licences | prize value | 3% |
Commissioner of Oaths | each | no charge |
MFIPPA Request | each | $5.00 plus actual cost |
Tax Sale Process | actual cost | plus 10% |
Interest on Past Due Accounts | balance outstanding, monthly | 1.25% |
Fee Description | Unit of Measure | 2024 Rate (Set by Oxford County) |
---|---|---|
Blue Bin | per bin | $6.50 (incl HST) |
Green Cone | per cone | $51.50 (incl HST) |
Black Composter | per composter | $20.00 (incl HST) |
Garbage Tag | per tag | $2.00 (HST exempt) |
Fee Description | Unit of Measure | 2024 Rate |
---|---|---|
Kennel Licence | per kennel | $100.00 |
Fee Description | Unit of Measure | 2024 Rate (HST applicable) |
---|---|---|
911 Sign Post and Cap | each | $35.00 |
911 Sign Blade and Hardware | each | $35.00 |
911 Sign Blade and Hardware (post, blade and bolts) | each | $70.00 |
911 Sign - New installed by Township including hardware | each | $150.00 |
Fire Route - Sign, Post and Hardware | each | $55.00 |
Fire Route - Sign Installed by Township | each | full cost recovery |
Work Orders | each | $50.00 |
Smoke Alarm | each | $15.00 |
CO Detector | each | $30.00 |
CO Detector and Smoke Alarm | each | $35.00 |
Inspection Requests | each | $150.00 |
Incident Report Requests | per report | $100.00 |
Non Resident Motor Vehicle Accidents | Current MTO Rate | plus 15% |
False Fire Alarm - 3rd + calls | each | $500.00 |
Fee Description | Unit of Measure | 2024 Rate (HST applicable) |
---|---|---|
Curb cut or relocation of existing curb (7.5m min cut) | per meter | $600.00 |
Private Drain Connection | each | $30.00 permit + full cost recovery |
Fee Description | Unit of Measure | 2024 Rate (HST applicable) |
---|---|---|
9m width, 300 - 400mm (30' width, 15") | each | $1,725.00 |
12m width, 300 - 400mm (40' width, 15") | each | $2,300.00 |
18m width, 300 - 400mm (40'width, 15") | each | $3,335.00 |
18m width, 300 - 400mm (40'width, 18") | each | $3,680.00 |
Extensions per metre (3')(15") | each | $173.00 |
9m width, 450mm (30' width, 18") | each | $1,955.00 |
12m width, 450mm (40' width, 18") | each | $2,530.00 |
Extensions per metre (3')(18") | each | $230.00 |
9m width, over 450mm (30' width, 18") | each | priced individually |
12m width, over 450mm (40' width, 18") | each | priced individually |
Extensions per metre (3') over 450mm | each | priced individually |
Waterbreak - 9m | each | $518.00 |
Waterbreak - 12m | each | $633.00 |
Waterbreak - 18m | each | $805.00 |
Waterbreak - Extensions per meter | each | $115.00 |
Fee Description | Unit of Measure | 2024 Rate (HST exempt) |
---|---|---|
Site Plan Control Agreement Application | each | $750.00 |
Site Plan Control Agreement Additional Charge (Oxford County Public Works Development Review Fee) | each |
$2,500.00 (new) $1,500.00 (amendments) |
Zone Change Application | each | $550.00 |
Zone Change Application Additional Charge (Oxford County Public Works Review Fee) | each | $150.00 |
Minor Variance Application | each | $500.00 |
Minor Variance Application Additional Charge (Oxford County Public Works Review Fee) | each | $100.00 |
Refund of Application Submitted - No Work Started | each | 80% |
Refund of Application Submitted - Surrounding Property Owner List Created | each | 60% |
Refund of Application Submitted - Surrounding Property Owner List Created, Application Circulated for Agency Comment | each | 40% |
Refund of Application Submitted - Any Point After Agency Comment Circulation | each | 0% |
Site Plan Control Agreement (Inc. Legal and Engineering) Deposit | per severance | $3,000.00 |
Severance Agreement Deposit | each | $2,000.00 |
Cash in Lieu of Parkland for Severances that create a new residential lot | each | $2,000.00 |
Renewable Energy Projects Municipal Consultation Cost | each | Actual staff costs + 15% overhead ($500.00 maximum for overhead) |
Renewable Energy Projects Municipal Agreement Deposit | each | $25,000.00 to initiate Municipal agreement + additional deposits per the agreement |
Renewable Energy Projects Municipal Agreement Costs Recovery (Legal, Engineering, etc.) | each | Actual external professional costs + actual staff costs +15% overhead ($500 maximum for overhead) |
Renewable Energy Project Municipal Council Support Resolution Application | each | $250.00 |
Fee Description | Unit of Measure | 2024 Rate (HST applicable) |
---|---|---|
Hall Rental - Full Rate Monday through Friday 4:00pm to Midnight Saturday and Sunday 6:00am to Midnight (SOP Licensed/Commercial) |
Daily | $63.75 |
Hall Rental - Reduced Rate |
Daily |
$25.65 |
Hall Rental (Hourly) - Full Rate | Hourly | 25.00 |
Hall Rental (Hourly) - Reduced Rate | Hourly | $10.00 |
Fee Description | Unit of Measure | 2024 Rate (HST applicable) |
---|---|---|
Hall Rental - Full Rate Monday to Friday, 4:00pm to midnight Saturday and Sunday, 6:00am to midnight (SOP Licensed/Commercial) |
Daily | $382.50 |
Hall Rental - Reduced Rate | Daily | $153.75 |
Main Hall - Hourly (no minimum) | Hourly | $56.25 |
Re-occurring rental charge (fitness classes, etc.) 8 week minimum use |
Hourly | $37.50 |
Kitchen Use | per use | $120.00 |
Fee Description | Unit of Measure | 2024 Rate (HST applicable) |
---|---|---|
Main Hall - Full Rate Monday to Friday, 4:00pm to Midnight Saturday and Sunday, 6:00pm to Midnight (SOP Licensed/Commercial) |
Daily | $510.00 |
Main Hall - Reduced Rate | Daily | $205.00 |
Main Hall - Hourly | Hourly | $75.00 |
Main Hall - Re-occurring rental charge (fitness class, etc.) | Hourly | $50.00 |
Fee Description | Unit of Measure | 2024 Rate (HST applicable) |
---|---|---|
Upper Hall - Full Rate Monday to Friday, 4:00pm to Midnight Saturday and Sunday, 6:00pm to Midnight (SOP Licensed/Commercial) |
Daily | $85.00 |
Upper Hall - Reduced Rate | Daily | $45.00 |
Fee Description | Unit of Measure | 2024 Rate (HST applicable) |
---|---|---|
Upper Hall (includes Kitchen and Bar) - Full Rate Monday to Friday, 4:00pm to Midnight Saturday and Sunday, 6:00pm to Midnight (SOP Licensed/Commercial) |
Daily | $120.00 |
Upper Hall (includes Kitchen and Bar) - Reduced Rate | Daily | $100.00 |
Upper Hall Hourly | Hourly | $35.00 |
Upper Hall Bar and Kitchen | Daily in addition to hourly hall rental | $25.00 |
Upper Hall Board Room | Daily | $40.00 |
Fee Description | Unit of Measure | 2024 Rate (HST applicable) |
---|---|---|
Arena Prime Ice Time Monday to Friday, 4:00pm to Midnight Saturday and Sunday, 6:00pm to Midnight |
Hourly | $170.00 |
Arena Non Prime Ice Time Monday to Friday, 6:00am to 4:00pm |
Hourly | $112.00 |
Arena Minor Prime Ice Time Monday to Friday, 4:00pm to Midnight Saturday and Sunday, 6:00pm to Midnight |
Hourly | $131.00 |
Arena Minor Non Prime Ice Time Monday to Friday, 6:00am to 4:00pm |
Hourly | $108.00 |
Arena Prime Ice Time - May to August Rate | Hourly | $170.00 |
Arena Floor and Stands | Daily | $674.00 |
Arena Dressing Rooms | per Dressing Room, Daily | $25.00 |
Public Skating Pre-School (Ages 3 and under) | per person | free |
Public Skating Child | per person | $2.00 |
Public Skating Adults | per person | $3.00 |
Public Skating Family Pass | per family | $9.00 |
Public Skating Sponsorship | Hourly | $175.00 |
Curling Club Floor Area Prime Time | Daily | $85.00 |
Curling Club Floor Area Non Prime Time | Daily | $85.00 |
Curling Club Lease Rate | Annual | $16,272.00 |
Arena Signage Large Wall Sign | Annual | $300.00 |
Arena Signage Small Wall Sign | Annual | $200.00 |
Arena Signage User Group Logo Painted in the ice | Annual | $225.00 |
Arena Signage Corporate Logo Painted in the ice | Annual | $1,000.00 |
Zamboni Signage Top | Annual | $525.00 |
Zamboni Signage Front | Annual | $525.00 |
Zamboni Signage 1/3 of a side | Annual | $375.50 |
Zamboni Signage 1/2 of a side | Annual | $525.00 |
Zamboni Signage Lower Middle on side | Annual | $325.00 |
Zamboni Signage Back Wash Water Tank | Annual | $325.00 |
Fee Description | Unit of Measure | 2024 Rate (HST applicable) |
---|---|---|
Recreation Hall Area Full Rate (Licensed SOP) | Daily | $75.00 |
Recreation Hall Area Reduced Rate | Daily | $75.00 |
Recreation Hall Area | Hourly | $25.00 |
Tavistock Picnic Shelter Including Hydro Full Rate | Daily | $75.00 |
Tavistock Picnic Shelter Including Hydro Reduced Rate | Daily | $75.00 |
Hickson Pavilion Including Hydro Full Rate | Daily | $75.00 |
Hickson Pavilion Including Hydro Reduced Rate | Daily | $75.00 |
Innerkip Pavilion Including Hydro Full Rate | Daily | $75.00 |
Innerkip Pavilion Including Hydro Reduced Rate | Daily | $75.00 |
Queens Pavilion (complete facility, sale SOP) | Daily | $230.00 |
Kitchen (in addition to other rental) | Daily | $20.00 |
Agricultural Pavilion Including Hydro Reduced Rate | Daily | $75.00 |
Dumping Station | per dump | $10.00 |
Fee Description | Unit of Measure | 2024 Rate |
---|---|---|
Cancellation Fee | per event | $50.00 |