Building Permit Fees
Unless otherwise noted all definitions of building classifications shall be as defined in the Ontario Building Code for Major Occupancies. For temporary buildings (greater than 10 meters squared ), alterations, additions, foundations and new buildings (greater than 10 meters squared). A minimum permit fee of $100.00 is required for all permit applications.
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
New construction, additions, renovation, installation of fire alarm systems, and finishes to unfinished space | $350.00 | $1.06 per square foot or $1.41 per $1,000.00 of the project cost (greater of two) |
Public pool (outdoor), public patio and exterior ramps | $350.00 | $698.00 |
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Residential buildings new, additions - finished spaces | $350.00 | $1.76 per square foot |
Renovation to single/semi/town units | $71.00 | $559.00 |
Basement finishes for single/semi/town unit | $71.00 | $350.00 |
Sheds and garages 592 square feet and over | $71.00 | $769.00 |
Sheds and garages under 592 square feet | $71.00 | $350.00 |
Decks and covered porches (unheated and unenclosed) | $71.00 | $141.00 |
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Agricultural buildings | $350.00 | $0.23 per square foot |
Silo and storage bins | $350.00 | $350.00 |
Manure storage (all types) | $350.00 | $698.00 |
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Tents occupying an area greater than 600 meters squared | $71.00 | $350.00 |
Temporary buildings and portables | $71.00 | $698.00 |
Change of use | $71.00 | $350.00 |
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Permit renewal or revision | $0.00 | $280.00 |
Fireplace or woodstove (each) | $71.00 | $210.00 |
Signs | $50.00 | $210.00 |
Retaining wall, balcony guard (per linear foot) | $71.00 | $6.97 per linear foot |
Wind turbines | $350.00 | $2,787.00 |
Solar panel | $350.00 | $0.71 per square foot |
Designated structures (other than listed above) | $350.00 | $698.00 |
Alternate solution application | $71.00 | $489.00 |
Conditional permits | $350.00 | $0.06 per square foot |
Pool (as defined under By-law 2008-24, exempt from minimum fee) | $71.00 | $141.00 |
Re-inspection, cancelled inspection, or requested inspection more than 4 years since last inspection (excluded from minimum permit fee) | $0.00 | $141.00 |
Requested inspection outside normal business hours | $0.00 | $391.00 |
Certificate of permitted use or compliance (Building/Zoning/Site Plan) | $0.00 | $141.00 |
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Sprinkler system | $350.00 | $350.00 |
NFPA 96 kitchen hood fan | $350.00 | $350.00 |
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Water and sewer connection | $71.00 | $177.00 |
Building services (per linear foot per service) | $71.00 | $1.06 per linear foot |
Description | Base Fee Administrative Cost | Permit Fee |
---|---|---|
Major building | $0.00 | $210.00 |
Minor building (excluded from minimum permit fee) | $0.00 | $141.00 |
Description | Building Permit Deposit | Lot Grading Deposit | Public Works Deposit |
---|---|---|---|
New residential units | $1,000.00 | $1,500.00 (if required) | $1,500.00 minimum |
Residential additions | $250.00 | $0.00 | The Public Works deposit includes sidewalks, driveways, Township or County controlled land, culverts and any other items requiring a deposit, as determined by the Public Works Manager. The amount determined by the Public Works Manager shall not exceed $1,500.00 |
Residential construction requiring a P.Eng commitment | $500.00 | $0.00 | The Public Works deposit includes sidewalks, driveways, Township or County controlled land, culverts and any other items requiring a deposit, as determined by the Public Works Manager. The amount determined by the Public Works Manager shall not exceed $1,500.00 |
New barn | $1,000.00 | $0.00 | The Public Works deposit includes sidewalks, driveways, Township or County controlled land, culverts and any other items requiring a deposit, as determined by the Public Works Manager. The amount determined by the Public Works Manager shall not exceed $1,500.00 |
Agricultural buildings requiring a P.Eng commitment | $500.00 | $0.00 | The Public Works deposit includes sidewalks, driveways, Township or County controlled land, culverts and any other items requiring a deposit, as determined by the Public Works Manager. The amount determined by the Public Works Manager shall not exceed $1,500.00 |
Manure storage | $500.00 | $0.00 | The Public Works deposit includes sidewalks, driveways, Township or County controlled land, culverts and any other items requiring a deposit, as determined by the Public Works Manager. The amount determined by the Public Works Manager shall not exceed $1,500.00 |
Commercial new buildings, additions, alterations and renovations | $1,250.00 | As determined by Site Plan Control or minimum $1,500.00 | As determined by Site Plan Control or minimum $1,500.00 |
The Manager of Public Works shall determine the amount of the deposit required for work done on entrance culvert and ditches greater than 12 meters in length.
Township will return the paid deposit to the building permit applicant within 21 days of approved final inspection by Chief Building Official, subject to Schedule F of the building by-law.